Product Details
+
- Sizing: True to size
- Material composition: 100% Polyeste
- Clothing type: H
- Material: Polyester
- Pattern: Stripe
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 193 g
- Pocket: Slant pocket
Size Chart(inch)
| Size | US | UK | Length | Bust | Sleeve Length | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 4 | 6 | 33 | 38 | 11 | 37 | 39 |
| M | 6 | 8 | 33 | 40 | 11 | 39 | 41 |
| L | 8 | 10 | 33 | 42 | 11 | 41 | 43 |
| XL | 10 | 12 | 34 | 44 | 12 | 43 | 45 |
| XXL | 12 | 14 | 34 | 46 | 12 | 46 | 48 |





